Once the voltage reverts to a normal range, it restores power without human intervention—ensuring non-stop protection for electrical equipment and enhancing user safety. What’s more, this latest model supports custom logo integration on its display screen, adding a personalized touch for branding needs.
| Voltage range | 80-300V |
| Current | 100A |
| Supply terminals | N,L |
| Rated supply voltage | AC230V |
| Operation voltage range | AC120V-300v |
| Rated frequency | 50/60Hz |
| Hysteresis | Over voltage and asymmetry:5V Under voltage: 5V |
| Asymmetry tip delay | 10s |
| Voltagemeasurementaccuracy | <1% (over the whole range) |
| Rated insulation voltage | 450V |
| Output contact | 1NO |
| Electrical life | 10⁵ |
| Mechanical life | 10⁵ |
| protection degree | Ip20 |
| Pollution degreee | 3 |
| Altitude | <2000m |
| Operating temperature | -5℃-40℃ |
| Humidityly | ≤50% at 40℃ (without condensation) |
| Storage temperaturee | -25℃-55℃ |

We provide customised solutions for professional circuit protection.
GET A QUOTE