| Voltage | 220V /380V | |||
| Current | 20-400A | |||
| Rated insulation voltage Ui | AC380V | |||
It ensures reliable protection for switching electrical contacts when the motor's main circuit experiences abnormal operating conditions such as phase failure, overload, and stalling.
| Voltage | 220V /380V | |||
| Current | 20-400A | |||
| Rated insulation voltage Ui | AC380V | |||
| Rated control power supply voltage Us | AC50/60Hz AC220V AC380V | |||
| Rated operating current range (le) | 20A-100A 80A-400A | |||
| Overload action time | The tripping time under the multipleof currentsetting value TP | |||
| Tripping level | 1.2times | 1.5times | 7.2 times | |
| 3 | Tp<2h | Tp<6min | Tp<10s | |
| 10 | Tp<2h | Tp<2min | Tp<10s | |
| 30 | Tp<2h | Tp<1.5min | Tp<20s | |
| 60 | Tp<2h | Tp<1min | Tp<30s | |
| Phase action time |
Any phase failure of three-phase power supply ≤3S (Attention: When there is no currentinal three phases,theprotector does not determineitas aphasefailure.) |
|||
| Contact capacity | AC380V、3A; AC220V、5A (Resistive) | |||
| Reset | 1.Power off-power on again.2.Press the 'Reset' | |||
| Electrical life | ≥10×10⁴ times | |||
| Mechanical life | ≥100×10² times | |||
| Installation method | Devicetype (TH35 type mounting rail or screw fixed installation) | |||
| JD-6A specification model (with reset) | |||||
| Serial Number | Voltage | Setting Current | Contact Type | Terminal Wiring Position | Remarks |
| 1 | 220V | 20A-400A | 1 normally open | 6 digits | Regular model |
| 2 | 220 | 20A-100A | 1 normally open 1 normally closed | 5 digits | |
| 3 | 220 | 80A-400A | 1 normally open 1 normally closed | 5 digits | |
| 4 | 380V | 20A-400A | 1 normally open | 6 digits | Regular model |
| 5 | 380V | 20A-100A | 1 normally open 1 normally closed | 5 digits | |
| 6 | 380V | 80A-400A | 1 normally open 1 normally closed | 5 digits | |
| JD-6A specification model without reset | |||||
| Serial Number | Voltage | Setting Current | Contact Type | Terminal Wiring Position | Remarks |
| 1 | 220V | 20A-400A | 1 normally closed | 6 digits | Regular model |
| 2 | 220 | 20A-100A | 1 normally open 1 normally closed | 5 digits | |
| 3 | 220 | 80A-400A | 1 normally open 1 normally closed | 5 digits | |
| 4 | 380V | 20A-400A | 1 normally closed | 6 digits | Regular model |
| 5 | 380V | 20A-100A | 1 normally open 1 normally closed | 5 digits | |
| 6 | 380V | 80A-400A | 1 normally open 1 normally closed | 5 digits | |

We provide customised solutions for professional circuit protection.
GET A QUOTE