| Rated insulation voltage Ui | AC380V | |||
| Rated control power supply voltage Us | AC50/60Hz AC220V AC380V | |||
| Rated operating current range (le) | 20A-100A 80A-400A | |||
It is used in conjunction with AC contactors and other switching circuits to form motor control circuits. When the motor's main circuit encounters abnormal working conditions like phase loss, overload, or stalling, its switching electrical contacts can be reliably protected.
| Voltage | 220V /380V | |||
| Current | 20-100A | |||
| Rated insulation voltage Ui | AC380V | |||
| Rated control power supply voltage Us | AC50/60Hz AC220V AC380V | |||
| Rated operating current range (le) | 20A-100A 80A-400A | |||
| Overload action time | The tripping time under the multiple of current setting value TP | |||
| Tripping level | 1.2times | 1.5times | 7.2 times | |
| TP≥2h | Tp<2h | Tp<6min | Tp<10s | |
| Phase action time | Any phase failure of three-phase power supply ≤3S | |||
| Contact capacity | AC380V、3A; AC220V、5A(Resistive) | |||
| Reset | Power off - power on again | |||
| Electrical life | ≥10×10⁴ times | |||
| Mechanical life | ≥100×10²times | |||
| Installation method | Device type ( TH35 type mounting rail or screw fixed installation ) | |||

We provide customised solutions for professional circuit protection.
GET A QUOTE